| 7/27 (Mon) | ||
| Check-in and registration | ||
| 7/28 (Tue) | ||
| 9:00- 9:30 | Opening of school | Y. Oka (Univ. of Tokyo) |
| 9:30-10:30 | Orientation of the Summer School & Guidance for Young Generation Workshop | |
| 10:30-10:45 | Coffee Break | |
| 10:45-12:15 | <1-1> Application of PSA in design and maintenance of ABWR | M. Fujii (Toshiba) |
| 12:15-13:00 | Lunch Break | |
| 13:00-13:30 | Young Generation Workshop (Poster presentation) | |
| 13:30-15:00 | <1-2> Design Features and Demonstration Tests of Advanced Accumulator, a New Passive ECCS Component of APWR | T. Shiraishi (MHI) |
| 15:00-15:15 | Coffee Break | |
| 15:15-16:45 | <1-3> Development and verification of passive safety systems for AP1000 | L. Oriani (WH) |
| 18:00 | Welcome and get together party | |
| 7/29 (Wed) | ||
| 9:00-10:30 | <1-4> Safety & Transient performance of ESBWR based on TRACG analysis | J. Andersen (GE-H) |
| 10:30-10:45 | Coffee Break | |
| 10:45-12:15 | <2-1> Development and design of the EPR core catcher. | D. Bittermann (AREVA) |
| 12:15-13:00 | Lunch Break | |
| 13:00-13:30 | Young Generation Workshop (Poster presentation) | |
| 13:30-15:00 | <2-2> Development and verification of In Vessel Retention (IVR) | L. Oriani (WH) |
| for AP1000 | ||
| 15:00-15:15 | Coffee Break | |
| 15:15-16:45 | <2-3> Severe accident mitigation features of APR1400 | S.B. Kim (KAERI) |
| 7/30 (Thu) | ||
| 9:00-10:30 | <2-4> Light water reactor development and sever accident research in China | X. Cheng (SJTU) |
| 10:30-10:45 | Coffee Break | |
| 10:45-12:15 | <3-1> Full MOX core (OHMA ABWR) | A. Nishimura (GNF-J) |
| 12:15-13:00 | Lunch Break | |
| 13:10-14:00 | Technical Tour-1; (LSTF) Large Scale Test Facility for thermal- hydraulic experiment | |
| 14:15-15:00 | (J-PARC) Japan Proton Accelerator Research Complex | |
| 15:00-16:50 | Technical Tour-2; (HTTR) High Temperature Engineering Test Reactor | |
| 18:00 | Participants & lecturers mixing party | |
| 7/31 (Fri) | ||
| 9:00-10:30 | <3-2> MOX Core Design of Japanese PWR | M. Nagai (MHI) |
| 10:30-10:45 | Coffee Break | |
| 10:45-12:15 | <3-3> BWR Thermal-hydraulics | J. Andersen (GE-H) |
| 12:15-13:00 | Lunch Break | |
| 13:00-13:30 | Young Generation Workshop (Poster presentation) | |
| 13:30-15:00 | <3-4> CFD Application in BWR Reactor System Design | Y. Yoshimoto (H-GE) |
| 15:00-15:15 | Coffee Break | |
| 15:15-16:45 | <3-5> New Generation Technology of Digital I&C System for Nuclear Power Plant | T. Maekawa (Toshiba) |
| Nuclear Power Plant | ||
| 8/1 (Sat) | ||
| Cultural events for networking/friendship | ||
| 8/2 (Sun) | ||
| Free (No official activities) | ||
| 8/3 (Mon) | ||
| 9:00-10:30 | <3-6> Advanced CAD and Computer model and its application to state -of-the-art construction technology in ABWR plant | J. Kawahata (H-GE) |
| 10:30-10:45 | Coffee Break | |
| 10:45-12:15 | <3-7> Lessons learned from the recent near-site earthquake at the KASHIWAZAKI-KARIWA Nuclear Power Station | S. Motohashi (JNES) |
| 12:15-13:00 | Lunch Break | |
| 13:00-13:30 | Young Generation Workshop (Poster presentation) | |
| 13:30-15:00 | <3-8> New Japanese Guide on seismic design of NPP and seismic PSA | S. Motohashi (JNES) |
| 15:00-15:15 | Coffee Break | |
| 15:15-16:45 | <4-1> Advances in PWR Fuel Design and Core Design | M. Kauchi (MHI) |
| 18:00 | Awarding ceremony and party | |
| 8/4 (Tue) | ||
| 9:00-10:30 | <4-2> BWR Core Design | K. Matsumoto (GNF-J) |
| 10:30-10:45 | Coffee Break | |
| 10:45-12:15 | <4-3> Advance in design and evaluation of nuclear fuel | I. Matoba (MHI) |
| 12:15-13:00 | Lunch Break | |
| 13:00-13:30 | Young Generation Workshop (Poster presentation) | |
| 13:30-14:30 | <4-4a> Nuclear Fuel (thermal hydraulic): BWR | J. Saeki (GNF-J) |
| 14:30-15:30 | <4-4b> BWR fuel design from the viewpoint of stability | T. Kageyama (GNF-J) |
| 15:30-15:45 | Coffee Break | |
| 15:45-17:15 | <4-5> Fuel (mechanical): PWR | J. Shimizu (MHI) |
| 8/5 (Wed) | ||
| 9:00-10:30 | <4-6> Fuel (mechanical):BWR | T. Matsumoto (JNF-J) |
| 10:30-10:45 | Coffee Break | |
| 10:45-12:15 | <4-7> Analysis and evaluation on high burn-up fuel behavior by FEMAXI code | M. Suzuki (JAEA) |
| 12:15-13:00 | Lunch Break | |
| 13:00-13:30 | Young Generation Workshop (Poster presentation) | |
| 13:30-15:00 | <4-8> Fuel Behavior during Design-Basis Accidents in LWR s | T. Fuketa (JAEA) |
| 15:00-16:55 | Technical Tour-3 ;(NSRR) Nuclear Safety Research Reactor | |
| 17:00 | Closing of school |
